| 000 | 00536nam a22001937a 4500 | ||
|---|---|---|---|
| 005 | 20210325182607.0 | ||
| 008 | s2000 eng d | ||
| 041 | _aeng | ||
| 050 | _aRA644.A25 C52D 2000 | ||
| 245 | 1 | 0 | _aDaily news-clippings HIV/AIDS : women and AIDS 1999-2000 |
| 260 | 3 |
_aChiangmai : _bWomen's Studies Center, _c2000 |
|
| 300 |
_a159 p. ; _b 30 cm. |
||
| 650 | 0 | 4 | _aAids -- Clippings |
| 650 | 0 | 4 | _aWomen -- Clippings |
| 850 | _aNALT | ||
| 942 | _cGB | ||
| 997 | _c000000000014894 | ||
| 998 | _aPRATHANA | ||
| 999 |
_c14894 _d14894 |
||