| 000 | 01162nam a22003137a 4500 | ||
|---|---|---|---|
| 005 | 20210325184857.0 | ||
| 008 | s1996 eng d | ||
| 020 | _a9813055359 | ||
| 041 | _aeng | ||
| 050 | _aR AY370 S68 1996 | ||
| 245 | 1 | 0 | _aSoutheast Asia affairs 1996 |
| 260 | 3 |
_aSingapore : _bInstuite of Southeast Asia Studies, _c1996 |
|
| 300 |
_a402 p.: _b map, table ; _c 26 cm. |
||
| 650 | 0 | 4 | _aAsia, Southeastern -- Current events -- 1995-- |
| 650 | 0 | 4 | _aPhilippines -- Economic conditions, 1995-- |
| 650 | 0 | 4 | _aAsia, Southeastern -- Economic conditions -- 1995-- |
| 650 | 0 | 4 | _aCambodia -- Politics and government -- 1995-- |
| 650 | 0 | 4 | _aAsia, Southeastern -- Politics and government -- 1995 |
| 650 | 0 | 4 | _aIndonesia -- Politics and government , 1995-- |
| 650 | 0 | 4 | _aMyanmar -- Politics and government |
| 650 | 0 | 4 | _aMalaysia -- Politics and government, 1995-- |
| 650 | 0 | 4 | _aThailand -- Politics and government, 1995-- |
| 650 | 0 | 4 | _aSingapore -- Politics and government, 1995-- |
| 650 | 0 | 4 | _aPolitical economy -- Asia, Southeastern |
| 850 | _aNALT | ||
| 942 | _cREF | ||
| 997 | _c000000000021130 | ||
| 998 | _aSOPAPORN | ||
| 999 |
_c21130 _d21130 |
||