| 000 | 00606nam a22002057a 4500 | ||
|---|---|---|---|
| 005 | 20210325185400.0 | ||
| 008 | s2000 eng d | ||
| 020 | _a9627010790 | ||
| 041 | _aeng | ||
| 050 | _aR AY370 A74 2001 | ||
| 245 | 1 | 0 | _aAsia 2001 yearbook |
| 260 | 3 |
_aHong Kong : _bFar Eastern Economic Review, _c2000 |
|
| 300 |
_a216 p. : _b ill., tables, graphs ; _c 27 cm. |
||
| 650 | 0 | 4 | _aAsia -- Politics and government -- 2000 |
| 650 | 0 | 4 | _aAsia -- Economic conditions -- 2000 |
| 850 | _aNALT | ||
| 942 | _cREF | ||
| 997 | _c000000000022813 | ||
| 998 | _aBENJALUCK SUTTHIWILAI | ||
| 999 |
_c22813 _d22813 |
||