| 000 | 00607nam a22002057a 4500 | ||
|---|---|---|---|
| 005 | 20210325185431.0 | ||
| 008 | s2001 eng d | ||
| 020 | _a9627010804 | ||
| 041 | _aeng | ||
| 050 | _aR AY370 A74 2002 | ||
| 245 | 1 | 0 | _aAsia 2002 yearbook |
| 260 | 3 |
_aHong Kong : _bFar Eastern Economic Review, _c2001 |
|
| 300 |
_a216 p. : _b ill., charts, maps ; _c 27 cm. |
||
| 650 | 0 | 4 | _aAsia -- Economic conditions -- 2001-- |
| 650 | 0 | 4 | _aAsia -- Politics and government -- 2001-- |
| 850 | _aNALT | ||
| 942 | _cREF | ||
| 997 | _c000000000022950 | ||
| 998 | _aBENJALUCK SUTTHIWILAI | ||
| 999 |
_c22950 _d22950 |
||