| 000 | 00634nam a22001937a 4500 | ||
|---|---|---|---|
| 005 | 20210325205124.0 | ||
| 008 | s2009 eng d | ||
| 041 | _aeng | ||
| 050 | _aHF1416.6.P4 P47 2009 | ||
| 245 | 1 | 0 | _aPeru exports : goods and services to the world |
| 260 | 3 |
_aLima : _bThe Peru Export and Tourism Promotion Board, _c2009 |
|
| 300 |
_a43 p. : _b ill. ; _c 20x25 cm. |
||
| 650 | 0 | 4 | _aExports -- Peru |
| 850 | _aNALT | ||
| 942 | _cGB | ||
| 997 | _aG 2583 | ||
| 997 | _c000000000062683 | ||
| 998 | _aนางสุกัญญา กัลยา | ||
| 999 |
_c62683 _d62683 |
||