| 000 | 00847nam a22002537a 4500 | ||
|---|---|---|---|
| 005 | 20210325210332.0 | ||
| 008 | s2011 eng d | ||
| 020 | _a9781403912312 | ||
| 041 | _aeng | ||
| 050 | _aJN956 F37E 2011 | ||
| 100 | 0 | _aFarrell, David M. | |
| 245 | 1 | 0 | _aElectoral systems : a comparative introduction [2nd] |
| 260 | 3 |
_aHampshire : _bPalgrave Macmillan, _c2011 |
|
| 300 |
_a279 p. : _b ill., tables ; _c 22 cm. |
||
| 650 | 0 | 4 | _aProportional representation -- Germany |
| 650 | 0 | 4 | _aProportional representation -- Great Britain |
| 650 | 0 | 4 | _aElections -- Germany |
| 650 | 0 | 4 | _aElections -- Great Britain |
| 850 | _aNALT | ||
| 942 | _cGB | ||
| 997 | _a9404 | ||
| 997 | _c000000000065911 | ||
| 998 | _aนางสุกัญญา กัลยา | ||
| 999 |
_c65911 _d65911 |
||